Bibliothèque des Archives nationales du monde du travail
Newsletter on the oil embargo against South Africa
[périodique] Voir les bulletins disponibles
[périodique] Voir les bulletins disponibles
|
Liste des numéros ou bulletins :
Numéro ou élément de périodique | Mention de date : | Titre | Nombre d'articles | |
---|---|---|---|---|
|
Second quarter 1992 | Unilateral policies are weakening oil embargo : Denmark lifts all trade sanctions, European community lifts ban oil exports, OAU chair Nigeria welcommes De Klerk, Singapore lifts trade ban, Bahrain invites South Africa to trade | ||
|
First quarter 1992 | New SRB report on oil embargo 1989-1991 | ||
|
Fourth quarter 1991 | BCCI involved in oil, deals with South Africa | ||
|
Third quarter 1991 | South Africa's links with Africa Oau condemns violations of oil embargo against South Africa | ||
|
Second quarter 1991 | South Africa negotiating oil deals with African countries | ||
|
First quarter 1991 | South Africa's stockpile | ||
|
Fourth quarter 1990 | Effects of the Gulf crisis for South Africa | ||
|
Third quarter 1990 | Oil products to South Africa, Amsterdam transshipment centre | ||
|
First quarter 1990 | Loophole in Norwegian law | ||
|
July 1989 | |||
|
January 1989 | United Nations | ||
|
January 1987 | |||
|
February 1985 |